MB to GiB Conversion
Please enter the megabytes (MB) value to convert to gibibytes (GiB).
How many Gibibytes in a Megabyte
1 Megabyte is equal to (106 / 230) gibibytes.
There are 0.00093132257461548 gibibytes in a Megabyte.
1 MB = 0.00093132257461548 GiB
MB: unit symbol of Megabyte
GiB: unit symbol of Gibibyte
| Megabytes (MB) | Gibibytes (GiB) | 
|---|---|
| 106 bytes | 230 bytes | 
| 1,000,000 bytes | 1,073,741,824 bytes | 
| 1,000,000 × 8 bits | 1,073,741,824 × 8 bits | 
| 8,000,000 bits | 8,589,934,592 bits | 
Megabyte
Megabyte (MB) is a unit of transferred or stored digital information, which is extensively used in information and computer technology. In SI, one megabyte is equal to 1,000,000 bytes. At the same time, practically 1 megabyte is used as 220 B, which means 1,048,576 bytes. Nowadays, the amount of information measured by megabytes is used for representing the size of a typical MP3 file, the size of a JPEG image, and so on.
Megabyte is the unit of data with SI decimal prefix Mega.
                Mega = 106
1 Megabyte = 106 bytes
1 Megabyte = 1,000,000 bytes
            
            SI: The International System of Units.
Gibibyte
Gibibyte is the unit of data with IEC binary prefix Gibi.
                Gibi = 2301 Gibibyte = 230 bytes
1 Gibibyte = 1,073,741,824 bytes
            
            IEC: International Electrotechnical Commission.
How to Calculate Megabytes to Gibibytes
        Mega is the SI decimal prefix equal to 106
1 Megabyte = 106 bytes
1 Megabyte = 1,000,000 bytes
        Gibi is the IEC binary prefix equal to 230
1 Gibibyte = 230 bytes
1 Gibibyte = 1,073,741,824 bytes
1 byte = 1 Gibibyte / 1,073,741,8241 Megabyte = 1,000,000 bytes
1 Megabyte = 1,000,000 × (Gibibytes / 1,073,741,824)
1 Megabyte = 0.00093132257461548 Gibibytes    
    
    Megabytes to Gibibytes Conversion Table
| Megabytes (MB) | Gibibytes (GiB) | 
|---|---|
| 1 MB | 0.00093132257461548 GiB | 
| 2 MB | 0.001862645149231 GiB | 
| 3 MB | 0.0027939677238464 GiB | 
| 4 MB | 0.0037252902984619 GiB | 
| 5 MB | 0.0046566128730774 GiB | 
| 6 MB | 0.0055879354476929 GiB | 
| 7 MB | 0.0065192580223083 GiB | 
| 8 MB | 0.0074505805969238 GiB | 
| 9 MB | 0.0083819031715393 GiB | 
| 10 MB | 0.0093132257461548 GiB | 
| 11 MB | 0.01024454832077 GiB | 
| 12 MB | 0.011175870895386 GiB | 
| 13 MB | 0.012107193470001 GiB | 
| 14 MB | 0.013038516044617 GiB | 
| 15 MB | 0.013969838619232 GiB | 
| 16 MB | 0.014901161193848 GiB | 
| 17 MB | 0.015832483768463 GiB | 
| 18 MB | 0.016763806343079 GiB | 
| 19 MB | 0.017695128917694 GiB | 
| 20 MB | 0.01862645149231 GiB | 
| 21 MB | 0.019557774066925 GiB | 
| 22 MB | 0.020489096641541 GiB | 
| 23 MB | 0.021420419216156 GiB | 
| 24 MB | 0.022351741790771 GiB | 
| 25 MB | 0.023283064365387 GiB | 
| 26 MB | 0.024214386940002 GiB | 
| 27 MB | 0.025145709514618 GiB | 
| 28 MB | 0.026077032089233 GiB | 
| 29 MB | 0.027008354663849 GiB | 
| 30 MB | 0.027939677238464 GiB | 
| 31 MB | 0.02887099981308 GiB | 
| 32 MB | 0.029802322387695 GiB | 
| 33 MB | 0.030733644962311 GiB | 
| 34 MB | 0.031664967536926 GiB | 
| 35 MB | 0.032596290111542 GiB | 
| 36 MB | 0.033527612686157 GiB | 
| 37 MB | 0.034458935260773 GiB | 
| 38 MB | 0.035390257835388 GiB | 
| 39 MB | 0.036321580410004 GiB | 
| 40 MB | 0.037252902984619 GiB | 
| 41 MB | 0.038184225559235 GiB | 
| 42 MB | 0.03911554813385 GiB | 
| 43 MB | 0.040046870708466 GiB | 
| 44 MB | 0.040978193283081 GiB | 
| 45 MB | 0.041909515857697 GiB | 
| 46 MB | 0.042840838432312 GiB | 
| 47 MB | 0.043772161006927 GiB | 
| 48 MB | 0.044703483581543 GiB | 
| 49 MB | 0.045634806156158 GiB | 
| 50 MB | 0.046566128730774 GiB | 
| Megabytes (MB) | Gibibytes (GiB) | 
|---|---|
| 100 MB | 0.093132257461548 GiB | 
| 200 MB | 0.1862645149231 GiB | 
| 300 MB | 0.27939677238464 GiB | 
| 400 MB | 0.37252902984619 GiB | 
| 500 MB | 0.46566128730774 GiB | 
| 600 MB | 0.55879354476929 GiB | 
| 700 MB | 0.65192580223083 GiB | 
| 800 MB | 0.74505805969238 GiB | 
| 900 MB | 0.83819031715393 GiB | 
| 1000 MB | 0.93132257461548 GiB | 
| 1100 MB | 1.024454832077 GiB | 
| 1200 MB | 1.1175870895386 GiB | 
| 1300 MB | 1.2107193470001 GiB | 
| 1400 MB | 1.3038516044617 GiB | 
| 1500 MB | 1.3969838619232 GiB | 
| 1600 MB | 1.4901161193848 GiB | 
| 1700 MB | 1.5832483768463 GiB | 
| 1800 MB | 1.6763806343079 GiB | 
| 1900 MB | 1.7695128917694 GiB | 
| 2000 MB | 1.862645149231 GiB | 
| 2100 MB | 1.9557774066925 GiB | 
| 2200 MB | 2.0489096641541 GiB | 
| 2300 MB | 2.1420419216156 GiB | 
| 2400 MB | 2.2351741790771 GiB | 
| 2500 MB | 2.3283064365387 GiB | 
| 2600 MB | 2.4214386940002 GiB | 
| 2700 MB | 2.5145709514618 GiB | 
| 2800 MB | 2.6077032089233 GiB | 
| 2900 MB | 2.7008354663849 GiB | 
| 3000 MB | 2.7939677238464 GiB | 
| 3100 MB | 2.887099981308 GiB | 
| 3200 MB | 2.9802322387695 GiB | 
| 3300 MB | 3.0733644962311 GiB | 
| 3400 MB | 3.1664967536926 GiB | 
| 3500 MB | 3.2596290111542 GiB | 
| 3600 MB | 3.3527612686157 GiB | 
| 3700 MB | 3.4458935260773 GiB | 
| 3800 MB | 3.5390257835388 GiB | 
| 3900 MB | 3.6321580410004 GiB | 
| 4000 MB | 3.7252902984619 GiB | 
| 4100 MB | 3.8184225559235 GiB | 
| 4200 MB | 3.911554813385 GiB | 
| 4300 MB | 4.0046870708466 GiB | 
| 4400 MB | 4.0978193283081 GiB | 
| 4500 MB | 4.1909515857697 GiB | 
| 4600 MB | 4.2840838432312 GiB | 
| 4700 MB | 4.3772161006927 GiB | 
| 4800 MB | 4.4703483581543 GiB | 
| 4900 MB | 4.5634806156158 GiB | 
| 5000 MB | 4.6566128730774 GiB | 
Related Megabytes Converters
- Megabytes to Bytes (MB to B)
- Megabytes to Kilobytes (MB to KB)
- Megabytes to Gigabytes (MB to GB)
- Megabytes to Terabytes (MB to TB)
- Megabytes to Bits (MB to b)
- Megabytes to Kilobits (MB to kbit)
- Megabytes to Megabits (MB to Mbit)
- Megabytes to Gigabits (MB to Gbit)
- Megabytes to Kibibytes (MB to KiB)
- Megabytes to Mebibytes (MB to MiB)
- Megabytes to Gibibytes (MB to GiB)
