GB to MB Conversion

Convert gigabytes to megabytes. Please enter the gigabytes (GB) value to convert to megabytes (MB).

Gigabytes to Megabytes Converter
GigabytesMegabytes
1 GB = 1000 MB (in decimal)
1 GB = 1024 MB (in binary)

How many Megabytes in a Gigabyte

1 Gigabyte is equal to 1000 megabytes (decimal).
1 GB = 103 MB in base 10 (SI).

1 Gigabyte is equal to 1024 megabytes (binary).
1 GB = 210 MB in base 2.

Difference Between GB and MB

Gigabyte unit symbol is GB, Megabyte unit symbol is MB.
Gigabyte is greater than Megabyte. GB has the prefix Giga. MB has the prefix Mega. Gigabyte is 1000 times bigger than Megabyte.

Gigabytes vs Megabytes

Gigabytes (GB)Megabytes (MB)
109 bytes (base 10)106 bytes (base 10)
10003 bytes10002 bytes
1,000,000,000 bytes1,000,000 bytes
230 bytes (base 2)220 bytes (base 2)
1,073,741,824 bytes1,048,576 bytes
1,000,000,000 × 8 bits1,000,000 × 8 bits
8,000,000,000 bits8,000,000 bits

Gigabytes Definition

Gigabyte (GB) is one of the most commonly used units of digital information which is equal to 1,000,000,000 bytes. However, in computer operating science, the value of 1 GB is considered to be equal to 230 or 10243 bytes which is equal to 1,073,741,824 bytes. GB is often used for indicating a size of memory or specifying a size of a movie, computer RAM, and so on. The maximum amount of information stored in a single layer DVD is usually close to 4.8 GB, and the maximum amount of information that can be stored in a single layer Blu-ray disc is equal to 25 GB.

Gigabyte in SI and base 10 (decimal)
1 Gigabyte = 10003 bytes
1 Gigabyte = 1,000,000,000 bytes
Gigabyte in base 2 (binary)
1 Gigabyte = 230 bytes
1 Gigabyte = 10243 bytes
1 Gigabyte = 1,073,741,824 bytes
                

Megabytes Definition

Megabyte (MB) is a unit of transferred or stored digital information, which is extensively used in information and computer technology. In SI, one megabyte is equal to 1,000,000 bytes. At the same time, practically 1 megabyte is used as 220 B, which means 1,048,576 bytes. Nowadays, the amount of information measured by megabytes is used for representing the size of a typical MP3 file, the size of a JPEG image, and so on.

Megabyte in SI and base 10 (decimal)
1 Megabyte = 10002 bytes
1 Megabyte = 1,000,000 bytes
Megabyte in base 2 (binary)
1 Megabyte = 220 bytes
1 Megabyte = 10242 bytes
1 Megabyte = 1,048,576 bytes
                

How to Calculate Gigabytes to Megabytes?

Gigabyte in SI
1 Gigabyte = 10003 bytes
We know that 1MB = 10002 bytes, so
1 Gigabyte = 1,000 * 1MB
1 Gigabyte = 1,000 Megabytes
Gigabyte in base 2
1 Gigabyte = 230 bytes
1 Gigabyte = 10243 bytes
We know that 1MB = 10242 bytes, so
1 Gigabyte = 1024 * 10242 bytes
1 Gigabyte = 1024 * 1MB
1 Gigabyte = 1024 MB
1 Gigabyte = 210 megabytes
                

Gigabyte to Megabyte Examples

Gigabyte is used in most of the computer storage devices such as; usb flash drives, ssd (solid state disk), hdd (harddrive disk) here are the common storage capacities in GB. Also check the GB to MB conversion table below for more values.

  • 1GB ram = 1000 MB
  • 2GB ram = 2000 MB
  • 4GB ram = 4000 MB
  • 8GB ram = 8000 MB
  • 16GB ram = 16000 MB
  • 32GB ram = 32000 MB
  • 64GB ssd = 64000 MB
  • 128GB ssd = 128000 MB
  • 256GB hdd = 256000 MB
  • 512GB hdd = 512000 MB

Even we calculate both decimal and binary value of megabytes from gigabytes,
please note that the SI recommends to use the definition 1GB = 1000MB which is equal to 10003 bytes.

GB to MB Conversion Table

Gigabytes (GB) Megabytes (MB) decimal Megabytes (MB) binary
1 GB1,000 MB1,024 MB
2 GB2,000 MB2,048 MB
3 GB3,000 MB3,072 MB
4 GB4,000 MB4,096 MB
5 GB5,000 MB5,120 MB
6 GB6,000 MB6,144 MB
7 GB7,000 MB7,168 MB
8 GB8,000 MB8,192 MB
9 GB9,000 MB9,216 MB
10 GB10,000 MB10,240 MB
11 GB11,000 MB11,264 MB
12 GB12,000 MB12,288 MB
13 GB13,000 MB13,312 MB
14 GB14,000 MB14,336 MB
15 GB15,000 MB15,360 MB
16 GB16,000 MB16,384 MB
17 GB17,000 MB17,408 MB
18 GB18,000 MB18,432 MB
19 GB19,000 MB19,456 MB
20 GB20,000 MB20,480 MB
21 GB21,000 MB21,504 MB
22 GB22,000 MB22,528 MB
23 GB23,000 MB23,552 MB
24 GB24,000 MB24,576 MB
25 GB25,000 MB25,600 MB
26 GB26,000 MB26,624 MB
27 GB27,000 MB27,648 MB
28 GB28,000 MB28,672 MB
29 GB29,000 MB29,696 MB
30 GB30,000 MB30,720 MB
31 GB31,000 MB31,744 MB
32 GB32,000 MB32,768 MB
33 GB33,000 MB33,792 MB
34 GB34,000 MB34,816 MB
35 GB35,000 MB35,840 MB
36 GB36,000 MB36,864 MB
37 GB37,000 MB37,888 MB
38 GB38,000 MB38,912 MB
39 GB39,000 MB39,936 MB
40 GB40,000 MB40,960 MB
41 GB41,000 MB41,984 MB
42 GB42,000 MB43,008 MB
43 GB43,000 MB44,032 MB
44 GB44,000 MB45,056 MB
45 GB45,000 MB46,080 MB
46 GB46,000 MB47,104 MB
47 GB47,000 MB48,128 MB
48 GB48,000 MB49,152 MB
49 GB49,000 MB50,176 MB
50 GB50,000 MB51,200 MB
51 GB51,000 MB52,224 MB
52 GB52,000 MB53,248 MB
53 GB53,000 MB54,272 MB
54 GB54,000 MB55,296 MB
55 GB55,000 MB56,320 MB
56 GB56,000 MB57,344 MB
57 GB57,000 MB58,368 MB
58 GB58,000 MB59,392 MB
59 GB59,000 MB60,416 MB
60 GB60,000 MB61,440 MB
61 GB61,000 MB62,464 MB
62 GB62,000 MB63,488 MB
63 GB63,000 MB64,512 MB
64 GB64,000 MB65,536 MB
65 GB65,000 MB66,560 MB
66 GB66,000 MB67,584 MB
67 GB67,000 MB68,608 MB
68 GB68,000 MB69,632 MB
69 GB69,000 MB70,656 MB
70 GB70,000 MB71,680 MB
71 GB71,000 MB72,704 MB
72 GB72,000 MB73,728 MB
73 GB73,000 MB74,752 MB
74 GB74,000 MB75,776 MB
75 GB75,000 MB76,800 MB
76 GB76,000 MB77,824 MB
77 GB77,000 MB78,848 MB
78 GB78,000 MB79,872 MB
79 GB79,000 MB80,896 MB
80 GB80,000 MB81,920 MB
81 GB81,000 MB82,944 MB
82 GB82,000 MB83,968 MB
83 GB83,000 MB84,992 MB
84 GB84,000 MB86,016 MB
85 GB85,000 MB87,040 MB
86 GB86,000 MB88,064 MB
87 GB87,000 MB89,088 MB
88 GB88,000 MB90,112 MB
89 GB89,000 MB91,136 MB
90 GB90,000 MB92,160 MB
91 GB91,000 MB93,184 MB
92 GB92,000 MB94,208 MB
93 GB93,000 MB95,232 MB
94 GB94,000 MB96,256 MB
95 GB95,000 MB97,280 MB
96 GB96,000 MB98,304 MB
97 GB97,000 MB99,328 MB
98 GB98,000 MB100,352 MB
99 GB99,000 MB101,376 MB
100 GB100,000 MB102,400 MB

Gigabytes Converters